Hier einmal im direkten Vergleich, die Spezifikationen der einzelnen Geräte auf einen Blick um die Kaufentscheidung vielleicht zu erleichtern.
![]() |
![]() |
![]() |
![]() |
|
| Palm Pre Plus | Palm Pre 2 | HP Pre 3 | HP Veer | |
| Displaygröße und Auflösung: | 3,1 Zoll 320 x 480 Pixel |
3,1 Zoll 320 x 480 Pixel |
3,6 Zoll 480 x 800 Pixel |
2,6 Zoll 320 x 400 Pixel |
|---|---|---|---|---|
| Tastatur: | physikalisch | physikalisch | physikalisch | physikalisch |
| Maße in mm: | 100,7 x 59,6 x 17,5 | 100,7 x 59,6 x 16,9 | 111 x 64 x 16 | 84 x 55 x 15 |
| Gewicht: | 138.5 g | 145 g | 156 g | 103 g |
| Betriebssystem: | webOS | webOS | webOS | webOS |
| Kamera: | 3 Megapixel mit LED-Blitz, Geotagging, Videoaufnahme | 5 Megapixel mit LED-Blitz, Geotagging, Videoaufnahme | 5 Megapixel mit LED-Blitz, Videoaufnahme (HD bis zu 720 p), Autofocus, VGA-Frontkamera | 5 Megapixel mit LED-Blitz, Geotagging, Videoaufnahme |
| Prozessor: | ARM Cortex A8, 500 MHz | TI OMAP 3630, 1 GHz | Snapdragon MSM8x55, 1,4 GHz | Qualcomm MSM7230, 800Mhz |
| Arbeitsspeicher: | 512 MB | 512 MB | 512 MB | 512 MB |
| Speicher int.: | 16 GB | 16 GB | 8 od. 16 GB | 8 GB |
| Konnektivität: | WLAN, Bluetooth, GPS, USB | WLAN, Bluetooth, GPS, USB | WLAN, Bluetooth, GPS, USB | WLAN, Bluetooth, GPS, USB |
| Mobilfunk: | HSDPA 7,2 MB/s, kein HSUPA, EDGE |
HSDPA, HSUPA |
HSDPA, HSUPA |
HSDPA, HSUPA |
| Akku: | austauschbar | austauschbar | austauschbar | nicht austauschbar |
| Akkuleistung: | 5,5 Std. Sprechzeit, 350 Std. Standby | 5,5 Std. Sprechzeit, 350 Std. Standby | 5,5 Std. Sprechzeit, 350 Std. Standby | 5 Std. Sprechzeit, 300 Std. Standby |
| Farbe: | Schwarz | Schwarz | Schwarz | Schwarz, Weiß |
| Online kaufen: | 159 Euro bei amazon.de | 460 Euro bei amazon.de | 449 Euro bei amazon.de | 337 Euro bei Jacob Electronik |








Letzten Kommentare